$1 sold = 1 point, redeemable for gift cards at more than 150 brands.
On top of your sales points, you unlock a points bonus at every annual revenue tier reached.
| Tier | Revenue reached | Bonus points |
|---|---|---|
| White | Up to $29,999 | — |
| Bronze | $30,000 | 30,000 pts |
| Silver | $60,000 | 60,000 pts |
| Gold | $100,000 | 100,000 pts |
| Black | $150,000 | 150,000 pts |
| Platinum | $300,000 | 300,000 pts |
Challenges are organized throughout the year to earn extra points.
To avoid dropping a tier, make sure you validate new trips before your trips older than 12 months fall out of the calculation.